Loft Sails
LOFTSAILS WAVE ESCAPE 2016
€629.00
4-BATTEN Sizes: 3.7 4.0 4.2 4.5 4.7 5.0 5.4 5.7 6.2
The Wavescape is back for fans of its famous, radical new-skool riding style.The dynamic 4-batten frame is perfect for manoeuvres and lighter air days in a range of surf conditions and promises to let all abilities of wavesailors reach new parts of the wave and achieve higher aerial performance.Developed with super light Triax x-ply and a cross-boom foot batten, the power-to-weight ratio and explosivity is insane for progressive riders.A fresh new look and added forward draft deliver a softer feel, extra low end power and expanded control throughout the wind range.
SPECIFICATIONS
| SIZE | MAST | BOOM | VARIO_TOP | WEIGHT | CAMBERS | BATTENS |
|---|---|---|---|---|---|---|
| 6.2 | 452 | 190 | NO | 3,81 | No-Cam | 4 |
| 5.7 | 438 | 182 | NO | 3,75 | No-Cam | 4 |
| 5.4 | 422 | 176 | NO | 3,64 | No-Cam | 4 |
| 5.0 | 404 | 170 | NO | 3,52 | No-Cam | 4 |
| 4.7 | 390 | 164 | NO | 3,37 | No-Cam | 4 |
| 4.5 | 376 | 162 | NO | 3,18 | No-Cam | 4 |
| 4.2 | 370 | 158 | NO | 3,10 | No-Cam | 4 |
| 4.0 | 360 | 154 | YES | 3,06 | No-Cam | 4 |
| 3.7 | 350 | 150 | YES | 2,91 | No-Cam | 4 |

