Loft Sails
LOFTSAILS PURE LIP 2016
€599.00
LOFTSAILS PURE LIP 2016
HARDCORE WAVE SIDESHORE // ONSHORE
Sizes: 2.8 3.1 3.4 3.7 4.0 4.2 4.5 4.7 5.0 5.2 5.4 5.7 6.2
THE PURELIP IS DESIGNED FOR RADICAL RIDING IN POWERFUL SURF AND HIGH-WIND, FROM SIDESHORE TO ONSHORE SITUATIONS.
With a light and smooth feel in the hands, the Purelip is forgiving in harsh conditions, with the Xtra batten and total x-ply body delivering super stability and control. For 2016 the Purelip has a more supple forward batten tip profile for increased depth, which gives a softer feel and added low-end drive.SPECIFICATIONS
| SIZE | MAST | BOOM | VARIO_TOP | WEIGHT | CAMBERS | BATTENS |
|---|---|---|---|---|---|---|
| 6.2 | 452 | 188 | NO | 3,97 | No-Cam | 5 |
| 5.7 | 440 | 186 | NO | 3,85 | No-Cam | 5 |
| 5.4 | 428 | 180 | NO | 3,79 | No-Cam | 5 |
| 5.2 | 418 | 176 | NO | 3,61 | No-Cam | 5 |
| 5.0 | 412 | 172 | NO | 3,39 | No-Cam | 5 |
| 4.7 | 398 | 168 | NO | 3,43 | No-Cam | 5 |
| 4.5 | 390 | 164 | NO | 3,35 | No-Cam | 5 |
| 4.2 | 380 | 158 | NO | 3,26 | No-Cam | 5 |
| 4.0 | 370 | 154 | YES | 3,12 | No-Cam | 5 |
| 3.7 | 356 | 148 | YES | 2,99 | No-Cam | 5 |
| 3.4 | 344 | 142 | YES | 2,74 | No-Cam | 5 |
| 3.1 | 330 | 138 | YES | 2,64 | No-Cam | 4 |
| 2.8 | 316 | 134 | YES | 2,56 | No-Cam |
4 |

